Applicable series | ||||
・URG series | ・SRG series | ・RG series | ・RGT series | ・RGV series |
・NRG series | ・MRG series | ・RGA series※1 | ・RS series | ・RR series |
・RT series |
Sizes | a | b | c |
---|---|---|---|
0603 | 0.28 | 0.76 | 0.34 |
1005 | 0.5 | 1.6 | 0.6 |
1608 | 1.0 | 3.0 | 1.2 |
2012 | 1.2 | 4.0 | 1.65 |
3216 | 2.2 | 5.0 | 2.0 |
3225 | 2.2 | 5.5 | 2.9 |
5025 | 3.8 | 6.8 | 2.9 |
6432 | 4.8 | 8.2 | 3.6 |
※1 RGA is compatible with conductive epoxies.
Please contact our sales office for details for conductive epoxy usage.
Applicable series |
・PRG series |
Sizes | a | b | c | d※1 (reference) |
---|---|---|---|---|
3216 | 0.8 | 1.1 | 3.7 | ≧27 |
5025 | 1.2 | 1.4 | 5.5 | ≧27 |
6432 | 2 | 2.1 | 6.9 | ≧27 |
※1 Please design the land pattern considering heat dissipation to the board so that the terminal temperature will not exceed 155℃.
Applicable series |
・HRG series |
Sizes | a | b | c | d※1 (reference) |
---|---|---|---|---|
3216 | 0.55 | 1.9 | 1.8 | ≧27 |
※1 Please design the land pattern considering heat dissipation to the board so that the terminal temperature will not exceed 155℃.
Applicable series | |
・RM series※1 | ・RMA series※2 |
4 terminal type
Sizes | a | b | c | d | e | f |
---|---|---|---|---|---|---|
RM/RMA2012 | 0.6 ~ 0.7 | 1.6 ~ 1.8 | 0.4 ~ 0.6 | 1.8 ~ 2.0 | 0.7 ~ 0.9 | 1.3 ~ 1.5 |
RM/RMA3216 | 0.6 ~ 0.8 | 2.4 ~ 2.7 | 0.6 ~ 0.8 | 2.6 ~ 3.2 | 1.4 ~ 1.6 | 2.2 ~ 2.4 |
RM/RMA3225 | 1.5 ~ 1.7 | 3.3 ~ 3.6 | 0.6 ~ 0.8 | 2.6 ~ 3.2 | 1.4 ~ 1.6 | 2.2 ~ 2.4 |
○6 terminal type
Sizes | a | b | c | d | e | f |
---|---|---|---|---|---|---|
RM3216 | 0.5 ~ 0.7 | 2.4 ~ 2.7 | 0.6 ~ 0.8 | 2.5 ~ 2.7 | 0.2 ~ 0.3 | 0.9 ~ 1.0 |
RM3225 | 1.3 ~ 1.5 | 3.3 ~ 3.6 | 0.6 ~ 0.8 | 2.5 ~ 2.7 | 0.2 ~ 0.3 | 0.9 ~ 1.0 |
○8 terminal type
Sizes | a | b | c | d | e | f |
---|---|---|---|---|---|---|
RM3216 | 0.7 ~ 0.8 | 2.2 ~ 2.3 | 0.4 ~ 0.45 | 2.9 ~ 3.0 | 0.3 ~ 0.35 | 0.8 ~ 0.85 |
RM3225 | 1.4 ~ 1.5 | 3.4 ~ 3.5 | 0.4 ~ 0.45 | 2.9 ~ 3.0 | 0.3 ~ 0.35 | 0.8 ~ 0.85 |
RM6432 | 1.9 ~ 2.0 | 4.0 ~ 4.1 | 0.85 ~ 0.9 | 5.7 ~ 5.8 | 0.7 ~ 0.75 | 1.6 ~ 1.65 |
※1 Custom RM requires custom land patterns. Please contact us.
※2 RMA is compatible with conductive epoxies. Please contact our sales office for details for conductive epoxy usage.
Applicable series |
・KRL series(long side terminal) |
Types | Resistance range |
Copper foil thickness (um) |
a | b | c |
---|---|---|---|---|---|
KRL1608D/E | 10mΩ~ | 0.25 | 1.60 | 1.70 | |
KRL2012D/E | 1mΩ※1 | 100 | 0.25 | 2.00 | 2.20 |
2mΩ~ | 35 | 0.60 | |||
KRL3216D/E | 1mΩ※1 | 100 | 0.40 | 2.40 | 3.40 |
2mΩ~ | 35 | 0.60 | |||
KRL5025D/E | 1mΩ※1 | 35 | 0.70 | 4.00 | 5.20 |
2mΩ~ | 100 | 1.20 | |||
KRL6432D/E | 1mΩ※1 | 0.70 | 4.20 | 6.60 | |
2mΩ~ | 2.20 | ||||
KRL7638D/E | 1mΩ※1 | 1.10 | 4.60 | 7.80 | |
2mΩ~ | 2.60 | ||||
KRL9045D/E | 1mΩ※1 | 1.30 | 5.10 | 9.20 | |
2mΩ~ | 3.10 | ||||
KRL11050D/E | 1mΩ※1 | 1.80 | 5.60 | 11.20 | |
2mΩ~ | 3.60 | ||||
KRL15075D/E | 1mΩ*1 | 2.00 | 8.40 | 15.20 | |
2mΩ~ | 5.00 |
※1 Refer to the diagram right for the Land pattern of 1mΩ
Applicable series |
・KRL series(Short side terminal) |
Types | Resistance range |
Copper foil thickness (um) |
a | b | c |
---|---|---|---|---|---|
KRL0816D/E | 10~18mΩ※1 | 35 | 0.10 | 2.20 | 1.00 |
20~39mΩ※1 | 0.50 | ||||
43mΩ~ | 100 | 0.90 | |||
KRL1220D/E | 5mΩ~ | 100 | 1.20 | 2.70 | 1.50 |
KRL1632D/E | 5 ~ 8mΩ | 1.00 | 4.00 | 1.90 | |
9mΩ~ | 2.00 | ||||
KRL2550D/E | 5 ~ 8mΩ | 2.20 | 6.00 | 2.80 | |
9mΩ~ | 3.80 | ||||
KRL3264D/E | 5 ~ 8mΩ | 2.50 | 7.40 | 3.50 | |
9mΩ~ | 4.40 | ||||
KRL50110D/E | 5 ~ 8mΩ | 2.80 | 14.00 | 5.75 | |
9mΩ~ | 5.50 |
※1 Refer to the diagram right for the land pattern of KRL0816D/E
Applicable series |
・KRL series (4 terminal type) |
Types | a | b | c | d | e |
---|---|---|---|---|---|
KRL3216T4 | 0.40 | 2.70 | 0.35 | 0.30 | 2.70 |
KRL3216T4A | 0.76 | 2.76 | 0.76 | 0.38 | 2.29 |
KRL6432T4 | 2.00 | 4.40 | 0.70 | 0.50 | 5.40 |
KRL7638T4 | 2.00 | 4.40 | 1.00 | 0.60 | 6.30 |
KRL9045T4 | 2.60 | 5.00 | 1.20 | 0.70 | 7.50 |
KRL11050T4 | 3.20 | 5.60 | 1.60 | 1.10 | 8.70 |
Applicable series |
・RL Series(Short side terminal) |
Sizes | a | b | c |
---|---|---|---|
0510 | 0.5 | 1.9 | 0.7 |
0816 | 0.7 | 3.0 | 1.6 |
1220 | 1.0 | 4.0 | 2.4 |
Applicable series |
・RL Seires(Long side terminal) |
Sizes | a | b | c | d |
---|---|---|---|---|
RL3720W | 1.2 | 7.9 | 7.9 | 27.0 |
RL7520W | 1.2 | 15.8 | 15.8 | 27.0 |